The Board of Directors manages the affairs of the Watercolor Society of Oregon. The Board of Directors is composed of the President, Vice President, Secretary, Treasurer, the immediate Past President, and seven Members-At-Large who are elected by the Voting Members. The term of office for President, Vice President, and Past President is one year. All other elected Board members hold office for a term of two years. A board member may be reelected without limitation on the number of terms she/he may serve. The Board is elected by the members at the annual Fall membership meeting.
List of WSO Past Presidents
List updated February 13, 2026
Executive Officers
| President | Jean Lea |
| Vice President / President Elect / Public Relations | Angela Wrahtz |
| Treasurer | Nancy Fraser |
| Secretary | Amanda James |
| Past President / Volunteer Coordinator | Debbie Loyd |
Directors & Committees
Membership
| Membership Director | Open |
| New Members | Debbie Loyd |
| Mentor Program | Open |
Marketing
| Marketing Director | Alisha Whitman |
Administration
| Administration Director | Barb Sulek |
| Historian | Judith Baer |
| DVD Library | Dorothy Moore |
| Logo Merchandise | Open |
Publications & Communications
| Publications Director | Elizabeth Zimmerman |
| Watermark Editor | Shannon Cazinha |
| Watermark – Digital | Elizabeth Zimmerman |
| Webmaster | Sherree Rodriguez |
| Website Liaison | Carol Putnam |
| Exhibition Catalogs | Elizabeth Zimmerman |
| Advertising Chair | Tara Bay |
| Facebook Chair | Kristie Mooney |
| E-mail Communications | Open |
| Video Coordinator | Elizabeth Zimmerman |
Conventions
| Conventions Director | Open |
| Show Entry Liaisons / Online Submissions | Diane Patterson |
| Convention Online Registration | Barb Sulek |
| Hospitality Team Lead | Deborah Bruce Kristyn Erickson |
| Convention Vendors | Robin Healy |
| Convention Chairs: – Spring 2027 (Corvallis) – Fall 2027 (Medford) – Spring 2028 (Lincoln City) | Karen Kreamer, Dominique Bachelet Diane Patterson Tara Choate |
| Western Federation of Watercolor Societies (WFWS) Convention | Robin Becic, Suzy Carroll |
Awards
| Awards Director | Winnie Givot |
| Merit Awards | Sandra Wood |
Education
| Education Director | Katherine Abdun-Nur |
| WFWS Delegate | Robin Becic |
| WFWS Alternate | René Eisenbart |
| Menucha Liaison | Sherree Rodriguez |
| Regional Critique Groups | Susan Pfahl |
WSO 100 Club
| WSO 100 Club President and Liaison | Joy Nunn |
| WSO 100 Club VP | Kathleen Riopelle |
